Product Details
Place of Origin: china
Brand Name: dells
Model Number: R6615
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: 2800
Packaging Details: box
Delivery Time: 7
Payment Terms: L/C, D/A, D/P, T/T
Supply Ability: 10000 Piece/Pieces per Month
Processor Main Frequency: |
3.10GHz |
Memory: |
3TB |
Processor: |
AMD EPYC4 9654 |
Memory Type: |
DDR5 DIMM |
Processor Main Frequency: |
3.10GHz |
Memory: |
3TB |
Processor: |
AMD EPYC4 9654 |
Memory Type: |
DDR5 DIMM |
PowerEdge R6615
PowerEdge R6615 is a 1U, single-socket rack server. Designed to be the best investment per dollar for your data center, this
server provides performance and flexible, low-latency storage options in an air or Direct Liquid Cooling (DLC) configuration.
Processor | One AMD EPYC 4th Generation 9004 Series with up to 128 cores |
Memory | 12 DDR5 DIMM slots, supports RDIMM 3 TB max, speed up to 4800 MT/s • Supports registered ECC DDR5 DIMMs only |
Drive Bays | Front bays: • Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 80 TB • Up to 8 x 2.5-inch NVMe (SSD) max 122.88 TB • Up to 10 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 153.6 TB • Up to 14 x EDSFF E3.S Gen5 NVMe (SSD) max 107.52 TB • Up to 16 x EDSFF E3.S Gen5 NVMe (SSD) max 122.88 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA (HDD/SSD) max 30.72 TB • Up to 2 x EDSFF E3.S Gen5 NVMe (SSD) max 15.36 TB |
Power Supplies | • 1800 W Titanium 200–240 V AC or 240 HVDC, hot swap redundant • 1400 W Platinum 100–240 V AC or 240 HVDC, hot swap redundant •1400 W Titanium 277 V AC or 336 HVDC, hot swap redundant • 1100 W Titanium 100–240 V AC or 240 HVDC, hot swap redundant • 1100 W LVDC -48 – -60 VDC hot swap redundant • 800 W Platinum 100–240 V AC or 240 HVDC, hot swap redundant • 700 W Titanium 200–240 V AC or 240 HVDC, hot swap redundant |
Cooling Options | • Air cooling • Optional Direct Liquid Cooling (DLC) Note: DLC is a rack solution and requires rack manifolds and a cooling distribution unit (CDU) to operate. |
Fans | Standard (STD) fans/High performance GOLD (VHP) fans • Up to 4 sets (dual fan module) hot plug fans |
Dimensions | • Height – 42.8 mm (1.685 inches) • Width – 482 mm (18.97 inches) • Depth – 822.89 mm (32.39 inches) with bezel 809.05 mm (31.85 inches) without bezel |
Form Factor | 1U rack server |
Embedded Management | iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module |
Bezel | Optional LCD bezel or security bezel |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage Service plugin • OpenManage Update Manager plugin • CloudIQ for PowerEdge plug in • OpenManage Enterprise Integration for VMware vCenter • OpenManage Integration for Microsoft System Center • OpenManage Integration with Windows Admin Center |
Mobility | OpenManage Mobile |
| OpenManage Integrations | BMC Truesight • Microsoft System Center • OpenManage Integration with ServiceNow • Red Hat Ansible Modules • Terraform Providers • VMware vCenter and vRealize Operations Manager |
| Security | AMD Secure Encrypted Virtualization (SEV) • AMD Secure Memory Encryption (SME) • Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secured Component Verification (Hardware integrity check) •Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
| Embedded NIC | 2 x 1 GbE LOM card (optional) |
| Network Options | 1 x OCP card 3.0 (optional) Note: The system allows either LOM card or an OCP card or both to be installed in the system. |
| GPU Options | Up to 2 x 75 W SW |
![]()
![]()
![]()