 
          Product Details
Place of Origin: China
Brand Name: Lenovo
Model Number: Lenovo ThinkSystem SR588 Rack Server
Payment & Shipping Terms
Minimum Order Quantity: 2 pieces
Price: $1,599.00/pieces >=2 pieces
Packaging Details: box
Supply Ability: 1000 Piece/Pieces per Month
| Private Mold: | NO | Products Status: | Stock | Type: | Rack | Processor Main Frequency: | 1.9GHZ | Processor Type: | Intel Xeon | Product Name: | Lenovo ThinkSystem SR588 Rack Server | Form Factor: | 2U | Processor: | Intel Xeon Bronze 3204 Processor (8.25M Cache, 1.90 GHz, 6 Cores) | Memory: | 32GB | Power Supply: | 550W | Warranty: | 3 Years | Port: | Tianjin | 
| Private Mold: | NO | 
| Products Status: | Stock | 
| Type: | Rack | 
| Processor Main Frequency: | 1.9GHZ | 
| Processor Type: | Intel Xeon | 
| Product Name: | Lenovo ThinkSystem SR588 Rack Server | 
| Form Factor: | 2U | 
| Processor: | Intel Xeon Bronze 3204 Processor (8.25M Cache, 1.90 GHz, 6 Cores) | 
| Memory: | 32GB | 
| Power Supply: | 550W | 
| Warranty: | 3 Years | 
| Port: | Tianjin | 


| Lenovo SR588 Servers Specification |  | |
| Rack | 2U | |
| Processor | Up to 2 second-generation Intel Xeon Scalable Processor Platinum Series, up to 150W, up to 24 cores per CPU | |
| Memory | Up to 1TB of 2933MHz TruDDR4 (planned support) memory, using 16 slots, supporting Intel Optane data center persistent memory | |
| Hard Disks | Up to 16 2.5-inch hard drives or 12 3.5-inch hot-swappable hard drives or up to 8 3.5-inch easy-swappable hard drives; Support up to 4 NVMe hard drives through optional AnyBay backplane | |
| PCIe | Up to 6 PCIe 3.0, various I/O configurations can be flexibly realized through expansion cards | |
| Storage | Up to: 168TB (3.5-inch SAS/SATA HDD); 107.6TB (3.5-inch SSD); 38.4TB (2.5 inch SAS/SATA); 122.9TB (2.5 inch SSD); 16TB (2.5 inches directly connected to NVMe); Up to 2 M.2 SSDs (support Raid 1) | |
| Network Interfaces | Standard 2 GbE port; Standard LOM interface; Optional ML2 | |
| Power Supply | Up to 2 hot-plug/redundant 550W/750W Platinum, 750W Titanium | |
| Management | XClarity Administrator; XClarity Controller (embedded hardware); Optional XClarity Pro | |
| Operating System | Microsoft,SUSE,Red Hat,VMware | |
| Security | Lenovo ThinkShield, lock panel, lock top cover; Standard TPM 2.1; Optional TCM | |
| Availability and redundancy | Hot-plug HDD/SSD/NVMe, Hot-swappable power supplies and fans, Light path diagnosis, PFA suitable for all major components, ASHRAE A4 support (limited), Optional XClarity Pro with remote alarm function. | |
| NIC | Standard 2 GbE ports; Standard 1 GbE dedicated management port; Optional up to 2 1GbE, 2 10GBase-T or 2 10GBase SFP+ | |
| HBA/RAID | Standard software RAID (up to 8 ports); Up to 16-port HBA/or hardware RAID with flash cache | |



